Eigvals	57
6.99367398369	2.70795317792	2.14462303939	1.33433174614	0.696846308371	0.565485688295	0.461337511811	0.450702951254	0.40250375296	0.242632182079	0.222986234182	0.14665582536	0.121504953185	0.105875511912	0.0790903008008	0.0675214013402	0.0648430619891	0.0545550088209	0.0519021351439	0.0398697250089	0.0386118079684	0.0364934735476	0.0335104248159	0.0323645232709	0.0265927027222	0.0188711820897	0.0167457134414	0.0132345719278	0.0130680292877	0.0103587435366	0.00917376474115	0.00789408877077	0.00728468163202	0.0067468834709	0.00476567320174	0.00472431168072	0.00377433594682	0.00328245175222	0.00270246019538	0.000892877356527	0.000557134766948	0.000198079380096	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Proportion explained	57
0.405506954029	0.157012444016	0.124349456133	0.0773671754366	0.0404045176531	0.0327879708923	0.0267492550597	0.026132642351	0.0233379581646	0.0140682904771	0.0129291798308	0.00850339280482	0.00704509583667	0.00613887013348	0.00458581098372	0.00391502347022	0.00375972809405	0.00316320656433	0.00300938773796	0.00231172496516	0.00223878846445	0.00211596327406	0.00194300024951	0.00187655862724	0.00154189713524	0.00109418820294	0.000970949356018	0.000767366474734	0.00075771000535	0.000600620296124	0.000531912898118	0.000457714771912	0.000422380149054	0.00039119755537	0.000276323092618	0.00027392487039	0.000218843411467	0.000190322999741	0.000156693950099	5.17707828548e-05	3.23037680703e-05	1.14850315107e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Species	0	0

Site	57	57
Mc.1.1.l02	-0.0813815327855	-0.436986398018	0.0257175548941	-0.427366544645	0.00775788509678	-0.192572642408	0.0247759063636	-0.0497377120456	0.00133847614827	-0.0331238710089	0.00245930350252	-0.0239866240968	0.00399465392819	-0.0702738354653	5.95678547973e-05	-0.0201989624529	-0.00241110191938	0.0421234674562	-0.00707558328386	-0.0417756584895	0.0655380153089	0.00584077871383	0.0833152977384	-0.0193357878016	-0.0680603460845	0.00495006704948	0.0100796037752	0.00301969780028	0.00347424211426	-0.00695818855479	-0.00604580414733	-0.000177931149957	-0.000614502092219	-0.00398239818587	-0.00115001498259	-1.82894674243e-05	-0.00552638209819	0.00180854791919	0.000699756501854	0.00307893308172	0.000457020919517	3.63212972434e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.1.2.l02	-0.0432138881475	-0.450561622414	0.0195802180809	-0.421081131875	1.53310309658e-05	-0.133652118313	0.0239249562266	-0.0508587393041	0.0166140929052	-0.0327791752128	0.00249244340932	-0.00930010115513	0.00326237153318	0.00454527241215	-0.00134809407422	0.00648637848764	-0.000198742945751	-0.00954170658273	0.00772764268983	0.00225578061894	-0.029920261915	-0.00466557908743	-0.0591457511542	0.0125352128322	-0.00413296241368	0.0317037685633	-0.00140833730412	0.0108785728482	0.0109504130076	0.0021201550612	0.0363376418846	0.000154456261365	-0.00438417340754	0.0174965384976	0.0111926665688	-0.000139856679683	0.0140216666496	-0.00404024674068	0.000766523207224	-0.00382346932146	-0.00296575924988	6.83556748502e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.1.3.l02	-0.0684329590062	-0.442919461385	0.0235835381059	-0.42503665722	0.00530312937401	-0.172957430179	0.0235832134373	-0.0476169296125	0.00166029479489	-0.0304137829867	0.00252935192	-0.0103848651494	0.00324238542662	-0.0420231439187	-0.000412441615855	-0.00319555105291	-0.000537056732096	-0.00410617864175	0.00116430819951	0.0681414248686	-0.021883334683	-0.00139499896067	-0.0028031772761	0.000564393273515	0.092599768504	-0.0426927392585	-0.000297079110982	-0.0156245617189	-0.0148014742079	-0.000474137699031	-0.0206552161238	-0.000305333928618	-0.00300641220901	-0.00994753310649	-0.00600339357947	0.000120599416067	-0.00548014641528	0.001185875624	-0.00382827238918	0.00264523328295	0.00134106550315	-6.24468660316e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.1.l02	0.241803454222	-0.268215872302	-0.0298442653708	0.0722170232613	-0.00973229297732	0.0949028741023	-0.0102283259518	0.0213372911689	-0.00997289060209	0.0266191268307	-0.000996453033324	0.0105881410557	-0.00101203157245	-0.0151903273368	0.000583359952956	-0.00939705712198	-0.000703962935559	-0.00303945182078	0.000570128863926	-0.02755383722	-0.0388175022284	0.00174953831425	0.0144169323317	-0.00261605752139	0.0153908617937	-0.0238667569697	-0.018917249692	0.0219020428539	0.0218202330995	-0.0276456691335	0.0302239341827	-0.000435013075876	-0.0228653810755	-0.00790665499756	0.00363562804327	-0.000548729487319	-0.0223635477888	0.0119870826615	0.0117444578457	0.00119395233143	0.0023940458903	-0.00129634631694	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.2.l02	0.211077347619	-0.328057485279	-0.0299359007558	0.0885080293346	-0.00330611135469	0.0679545466254	-0.0229591581802	0.0571215533068	-0.0787214028475	0.0681891240952	-0.00128154644994	0.0275310207292	-0.00132514642114	0.0280432742676	-0.000693824828868	0.0236760250719	0.00229453006224	-0.00543711331595	-0.000427883051846	-0.0342281896198	0.010339885156	9.95552927199e-05	-0.0138215983008	0.00400215607321	0.00729663136025	-0.000366303054198	-0.0117261256135	0.0116150499729	0.0107157398944	0.00201518100481	-0.0197777358326	-0.000701552829812	-0.0234025407962	-0.00900346122606	0.00836262699284	-0.000486417762234	-0.000326999009291	-0.0167134282618	-0.010841446405	0.0112078386294	-0.00259423659994	0.000772610630226	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.3.l02	0.168018734199	-0.386730168955	-0.0260041014377	0.0544242908289	0.00159313364713	0.0304319224054	-0.0288819493868	0.0759687084777	-0.126060947517	0.0963620034592	-0.00109634380653	0.0597331559458	-0.00237338182214	0.0151797134522	-0.00030523657264	0.0139409706703	0.00143710559887	-0.00426548181899	-0.00122724796977	0.0190340147465	0.0100601922091	0.000384806199138	0.0119021508882	-0.00301915713885	-0.00981468286376	-0.0124424208636	-0.0204030125137	0.0119522488548	0.0116475211418	0.00232951206614	-0.0347775144042	-0.000188395709503	0.0233996085265	-0.0136882402584	0.0164094710571	-0.000216463060073	0.00515997056071	-0.00358762545323	0.0148688400281	-0.0153724250693	0.00183385751863	-0.000128490815636	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.3.1.l02	0.242753826148	-0.0865148653178	-0.00985048027357	-0.136108322563	-0.0213387304699	0.0549556251628	0.0399992602868	-0.107646269802	0.175210548546	0.0689671935806	-0.00472920282086	-0.0208260553192	-0.00289396286208	0.0924745035091	0.000336300679451	0.0105160476841	0.00166207491844	-0.0257549128464	0.00118044839842	0.0331579599383	-0.0147163133314	-0.0013151434173	-0.0171857783564	0.00396765227867	-0.0311421369233	-0.0138724124904	-0.019956669214	0.0336073978677	0.0315528959627	0.00409895323097	-0.00285254957332	0.000427270600636	0.0158595722189	0.00128718919159	-0.0129258310665	0.000361558845763	-0.00276811804601	0.00953397163162	0.00526315293968	0.00631676108653	-0.000858123023492	0.00149550717206	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.3.2.l02	0.1997823578	-0.313515219988	-0.0186805260536	-0.102353309817	-0.0122702506159	-0.0112347364437	0.0354799826605	-0.0911684726906	0.128484127079	-0.0148128995082	-0.000503307602833	-0.0476583743485	0.0032810087798	0.0259503323537	-0.00111867947746	-0.0108328062383	-0.00236915276373	0.023633546074	0.00617817797009	-0.103374378082	0.00844579807473	-0.00273674090105	-0.0553739907118	0.0123775767182	0.00443082930511	-0.00301588405871	-0.0189819712573	-0.0135697077614	-0.0134654268049	0.0124566678548	-0.00769311304144	-6.83960239322e-05	0.00130434217447	-0.00315298792458	-0.0045750510566	0.000270769915142	0.00337452053026	-0.0030133280147	-0.00332215135193	-0.00557113263161	0.00108773838508	-0.00021543974348	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.3.3.l02	0.252399056274	-0.0515372292786	-0.00912049304533	-0.126216934832	-0.0188869451728	0.0371105487789	0.0380010653394	-0.100979097698	0.157819638971	0.027875036278	-0.00259635347972	-0.0195577556387	-0.00105490641234	0.116475556109	-0.00139208118393	0.0433926270319	0.00441313591492	-0.0416623210543	0.00397951102832	0.0440450532679	-0.0132215452307	-0.000878242448937	0.0030367148549	-0.00165765287696	-0.0263489512432	0.0381111507733	0.0316364706692	-0.0202865054937	-0.0191879922236	0.00108449869273	-0.00768177062629	-0.000170122170904	-0.000541333860663	-0.0113322639409	0.012156273026	-0.000530967194821	-0.0101620217888	-0.00378335998823	0.000780497494567	-0.0023316592845	0.00232907562631	-0.000201673834383	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.4.1.l02	0.28042735758	0.0467487663421	-0.0208440419012	0.188211881323	0.0104275018116	-0.089754362891	0.0172172377919	-0.0411863597329	0.0506912528925	-0.0239520884746	-0.000482937905035	-0.0787483797304	0.00320664060823	0.0501270543558	-0.00039883704905	-0.000811538764501	-0.000118193240369	-0.0163205053749	0.00299010546355	0.00219028832131	-0.0283089842174	0.00226524406617	0.0380467259976	-0.00895517862638	-0.00417849485019	-0.010931481151	-0.0092707379332	0.0211845102206	0.0217138027951	0.00200530039751	0.000849158731881	-0.00079810211769	-0.00661238938721	-0.0119275860992	0.000405579639672	0.000205494276941	0.00459003466735	-0.000343813328638	-0.0128516129669	-0.000871892128425	0.00682114178082	0.000956652413615	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.4.2.l02	0.276299844376	0.0277724205613	-0.0219361680728	0.196841695217	0.0105997883707	-0.0855501397081	0.016108924356	-0.0387630025292	0.0498736086511	-0.0134985619405	-0.00115394982735	-0.0974231417376	0.00385364227378	0.039589387554	0.000186125457812	-0.0279472667202	-0.00308105747498	0.00393617822613	0.0039761722593	-0.0182308587771	-0.0152566974956	-4.77004214313e-05	0.0016911896876	-0.000841672676713	-0.00238681841616	-0.0334230707487	0.015768896531	-0.0233788176582	-0.0226872797701	-0.0392683907433	0.0159540074988	0.000930145509479	0.0157531068282	0.013401030549	0.0082977068964	-0.000192974457437	0.0101492995706	0.00466465433893	0.00819357545895	-0.000225105948599	0.00165419319585	-0.00154940464658	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.4.3.l02	0.108079976052	-0.349121526327	-0.0209150340142	0.181761704779	0.0314626505916	-0.147904637067	-0.0455377185549	0.130209480721	-0.254451030023	0.0761578810121	0.000823790071683	-0.0408308994986	0.00584592518638	0.0674347444056	-0.002949541727	0.0244929987333	0.000631775229875	0.0482124912679	-0.0034821371725	0.0274186141804	0.054896264191	-0.00521268931998	-0.0572401250445	0.0116092364168	-0.00913170238429	0.00232090697506	-0.00926177906043	0.000287191058754	0.000304154147073	-0.000882514773441	0.0140995190159	1.88585880639e-05	-0.00437173700696	0.00172913505587	-0.00336230846676	7.82229384087e-05	0.00160592376204	0.0103184661531	-0.00128351823338	0.00201838111335	-6.06380202809e-05	-0.00095487573058	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.2.dup.l02	0.20547198993	-0.328388596312	-0.0294254772468	0.0911671933711	-0.00296216680144	0.0741550454982	-0.0261321125756	0.0649097056468	-0.0877324480876	0.0776476945784	-0.00178704572187	0.0168639421305	-0.00119222900952	0.0130823173824	-0.00018137330531	0.0190434372995	0.00224302323275	-0.00782042306948	-0.00342859391134	-0.00803323432309	-0.00457108557672	0.0032237072858	0.0352828150321	-0.00685735332814	0.0253674945763	0.0301074353114	0.0477627308842	0.0023157436182	0.00286130819517	0.0139292327356	0.00694126760828	0.000168516426499	0.00661563772312	0.0106312701394	-0.00117079160732	0.000197314908029	0.00993750925799	0.0109100887731	-0.0148491368694	0.00208125758758	0.00757282659392	-0.00289588346156	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.2.30cy.l02	0.279630906729	-0.033994694369	-0.020702004795	0.0614038566217	-0.0137612983866	0.12425583033	-0.00408596301236	0.00234858509535	0.0356402670968	0.0781165078822	-0.00494223658867	-0.102482576678	0.00259803979487	0.0218727331501	0.00086750407985	-0.0366355750839	-0.00393570896201	0.0808462128375	-0.0149537525803	-0.00159076960269	-0.0395766567895	0.00325630083667	0.0392423446105	-0.0081359037563	0.0172440145808	-0.00412084222604	0.00813296552514	0.00295842170259	0.0032924600933	0.00703779555366	-0.00992828630046	-0.000675530926943	-0.0265737099014	0.0201172110652	-0.00368594215092	0.000346448660511	0.008690996905	-0.0090441439129	0.00113658739752	-0.0052532706827	-0.00223364615694	0.0049401349924	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.2.35cy.l02	0.22143660364	0.256576034515	0.0111648952523	-0.0888524399288	-0.00816518507268	0.0667620332953	-0.00519872714908	0.00944540484885	0.00475247022104	0.136198971708	-0.00708694347452	-0.142893261339	0.00316177039252	-0.0180736743576	0.00428199011383	-0.129161827216	-0.0117270987407	-0.0679280735051	0.0238213649333	0.0349947726371	0.0768947501822	-0.0021466360071	-0.0019648472105	-0.000996420456932	0.0160601868333	0.0084679325054	-0.00557169755895	0.00254827987042	0.0029312081189	0.00969805013867	0.00863500880385	-8.38177550724e-07	0.00520987911678	-0.00781930097644	0.0102072768102	-0.000410182930974	-0.0031872273209	-0.00186997507906	-0.0010575076102	0.00140075226878	-0.00318068343052	-0.000537748691281	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.2.100v.l02	0.198337453379	-0.349016111933	-0.029019578498	0.0782071027411	-0.00231535133062	0.0601539962031	-0.0240026800542	0.0604897668501	-0.0871800119663	0.0766887158691	-0.00148035678569	0.0269596289277	-0.00148322940914	0.0247914876552	-0.000305535518855	0.0186569628296	0.00215123026177	-0.0246699964742	0.00146290833282	-0.00761084224898	-0.00572114698705	0.00218945632364	0.0271173360455	-0.0057054458403	0.0120879997517	0.0135815820681	0.0389099192287	-0.0176192585689	-0.0167944196188	-0.00651526864261	0.0160424492674	0.000722105046185	0.0151972647257	0.00218657936927	-0.0184533548615	0.000476664118095	-0.0144890917168	-0.00349818156365	0.00690988374905	0.000676668944411	-0.00792006198644	0.00407210315102	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.2.100v.dup.l02	0.288197292496	-0.0555484965748	-0.0236559859598	0.0763391216514	-0.0134919524192	0.118663094465	-0.00221688664156	-0.00224163460257	0.041765802561	0.025402411457	-0.00270340199042	-0.0782924213441	0.00267250420623	0.0115352043496	9.8977552316e-05	-0.0190430910102	-0.00245362758305	0.0712539759492	-0.0120550203364	-0.0137034992256	-0.0282111958352	0.0014095057857	0.012281017025	-0.00230503193399	0.0104669699886	0.0101975573263	-0.019442116292	-0.0160906095993	-0.0160006106048	0.000883187228031	-0.00904143788884	0.000398505987343	0.0166118657109	-0.00989031613013	-0.00460486884632	0.000135890985469	-0.000944529979621	-0.0039735141703	0.00118402788343	0.00301420416747	-0.000869432962082	-0.0055890411458	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.1.l03	0.207952103461	0.329071273925	0.0221084269612	-0.18077215139	-0.00813951392528	0.0583323048606	-0.016313250496	0.0415103580436	-0.0654018541001	0.0632569040789	-0.00107663559292	-0.00722356430481	0.00218883066112	-0.0195546190065	-0.00152927115331	0.0300188479717	0.00230827104119	0.0187683836792	-0.003330469395	-0.00675136094478	-0.0219466201976	-0.00106685635938	-0.0139135530377	0.00252438038443	-0.0376400583045	-0.0613506552365	0.019460676921	-0.00621859116866	-0.00666631079862	0.0399664830866	0.0170439284184	0.000135532863586	0.00143335606864	-0.0074968045658	0.00308141895723	-0.000206038884719	-0.00154698852844	-0.00529795539351	-0.00898446080227	-0.00234903985411	-0.00365820102576	-0.00172092438194	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.2.l03	0.267847556519	0.218761452064	0.00302008827888	-0.08459577603	-0.0147000344162	0.100795946421	-0.00334032037254	0.00354170819093	0.0147596854956	0.0149877241602	-0.000606358317686	0.000354028349775	0.00121824439167	-0.046097793811	-0.00168074578853	0.0555013603279	0.00512020385715	0.0437511158695	-0.0146875566565	-0.00224300121265	0.00419449598644	0.00090415102885	-0.00169178159854	0.00151785560975	0.00865783581024	0.00383337699288	-0.0275336984787	0.00337490549612	0.00232319841156	-0.00396530126465	0.00546250312786	0.00107752333217	0.03238525638	8.8044160699e-05	-0.00372647889609	-1.14236691511e-05	-0.00599686482933	0.00443403820826	-0.00997978013928	0.00247991887533	-0.00548746059358	0.00314651675111	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.4.1.l03	0.210637962057	0.357099712358	0.0180590342552	-0.0417616098158	0.0166214619219	-0.17434573636	0.0108799171686	-0.0159542728641	-0.0382570052856	0.036609757901	0.000767547161306	0.0488865212156	-0.00107464919588	0.0173990310056	-0.000534018077587	0.00587877339608	0.00021334477414	0.0158034468102	-0.00215031502353	-0.0105586719409	-0.0245500796337	0.00029853772914	0.00274735954054	-0.000743967985444	-0.0101361056661	-0.0365979271651	0.0300715398992	0.00156337948471	0.00144716584693	0.031553037421	0.00715660936907	-4.33240184967e-05	0.00219349255756	-0.0049316285051	0.0111016355378	-0.000411391875852	-0.000877735878968	0.00253097851631	0.0100818080607	0.00580407100165	0.00253914225698	-1.94316143208e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.4.2.l03	0.269454450483	-0.0445817049366	-0.0267257215714	0.232250703925	0.0140257731005	-0.0888445342162	0.00443048911176	-0.00749769379513	-0.00222024539521	-0.0836540356526	0.00306798340392	-0.00757635263677	0.00191810825962	-0.0250453877645	-0.000651756072354	0.0161984624847	0.00165141107132	-0.0466711657093	0.00972407881927	-0.0191027879847	0.00688767831015	-0.00081267689449	-0.0115234246248	0.00231701887594	-0.00672348190502	-0.00883434467244	0.00487359887967	-0.00162041140178	-0.00142193551391	-0.00490109842534	0.0108292714175	-0.000176306257786	-0.00549018051679	-0.0174138644505	-0.0149788421769	0.000263461708173	-0.0213993239244	-0.0113888302687	-0.00390606955341	-0.00871088694599	-0.00191915882453	-0.0025430702871	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.1.l04	0.224903033331	-0.296557561612	-0.028668505169	0.0606801137021	-0.00729499505451	0.0713189286773	-0.00991743568767	0.0222424166278	-0.0196663574202	-0.00569352740185	0.00088225855401	0.0630352054826	-0.0030083466048	-0.074694363346	0.0018326811663	-0.0315464138654	-0.0023356619622	-0.0351695088467	0.00706549927701	0.0473385483734	-0.0432180694427	1.79103726438e-05	0.0221853190988	-0.00650591925189	-0.0424432073042	-0.00526134862984	-0.0423258018717	-0.0142934696857	-0.0143044847519	0.0176444810992	0.00827454755122	0.000561832620814	0.00877714342196	0.021950493944	-0.0192442400451	0.000894986979492	0.00853157398444	0.00175260262779	0.00112435977549	0.000965049962112	0.00282238175152	-0.00121016034838	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.2.l04	0.288951331832	0.0814199083241	-0.0111116371771	-0.0187720941876	-0.0174631519477	0.125460357348	0.000619699795087	-0.00914103294289	0.0471979785599	-0.0335304593099	0.000712619733375	0.0259211254711	-0.000330145478508	-0.0743098353666	-0.000857290457844	0.0436398371642	0.00433651061436	0.0246484002645	-0.0106978375864	-0.0114853501515	0.0275034403593	0.000955183837694	-0.00349336140123	0.00222736704963	0.03381186617	0.0201304445926	-0.00392888993516	-0.00176851859211	-0.00192482254192	0.0214547844436	0.0140311061017	6.98420574008e-05	-0.00121877861469	-0.000500488623215	0.0220565841195	-0.000858471968279	-0.00422310327794	0.00456987136971	0.0158703898035	-0.000952767526086	0.00471390886491	0.00225819910498	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.4.1.l04	0.270559131457	0.205040657244	-0.00564993316466	0.0985290538858	0.0115415876514	-0.122755514184	0.0192846512172	-0.0432873629657	0.0349320314109	-0.0594528460087	0.0025256835964	0.0210321540916	0.000441170743109	0.00255254261271	-0.00163205572477	0.0455688917662	0.00400822948099	0.0554707123858	-0.0164340879444	0.0189773708216	5.09798237156e-05	0.00128541925936	0.0113556757064	-0.00173544113432	0.0116520385292	0.0147060558915	-0.0065496794506	0.00360947987699	0.00343908568602	-0.0212453489579	0.0039851507727	0.000443134182922	0.0205736930613	-0.0173461395922	0.013541815085	-0.000560234821714	0.00461424050197	0.00529750245319	-0.00920624825077	0.00356961891867	-0.00184236048805	8.07086026779e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.4.2.l04	0.248812666069	-0.128401246274	-0.0294614818885	0.245583208261	0.0171711899549	-0.0951207162098	-0.00563994748785	0.0197658448981	-0.0495292965157	-0.0763156051269	0.00356136854453	-0.00354544335846	0.0023630705626	-0.00850044883402	-0.00093773976685	0.0157019357459	0.00148005216536	-0.0605398669953	0.0135284749272	0.00593640211075	0.00337942930895	-0.00138461910752	-0.00364437383159	-0.000648452202165	-0.0303116798579	-0.0229044974087	-0.0165564788637	-0.0182360181911	-0.017874403022	-0.0110423740588	-0.0129608747983	1.73590369244e-06	-0.00516081772108	0.00915344527407	0.0179559859221	-0.000540368246275	0.00915065661783	-0.00911226625658	0.000624153742888	0.00833388550623	-0.000812638427122	0.0025166434763	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.1.l05	0.288870364972	-0.046976320854	-0.0212410809559	0.0355444738376	-0.0159147623434	0.118809811218	0.00203356910288	-0.0129203945326	0.0549891978096	-0.0486959887204	0.000948854539434	0.0190075118315	-0.000550496047832	-0.0824074484337	0.000544586295852	0.00208099921658	0.00064378317296	-0.0254228909488	0.00387664041459	0.00898225755761	0.0161718384574	-0.0011734862978	-0.015837967294	0.00364187577244	0.00298194745719	1.63442841425e-06	0.0351179132817	0.0186680129558	0.0188640525674	-0.00593685916505	0.00379864547489	-0.000624264964016	-0.00346778505763	-0.0226043711627	-0.0160547973481	0.000858755528001	0.0219484832662	-0.00364227109479	-0.00135086021755	-0.000967993227661	0.000549685669878	-0.00164233806871	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.2.l05	0.259029348958	0.244713922177	0.007124929482	-0.111196935721	-0.0133040041244	0.0818096628225	-0.00282542780245	0.00385082653014	0.00519607078275	0.0294754727847	-0.000830465829804	-0.010258763833	0.00232092320287	-0.050149661718	-0.00173085886442	0.0466977625199	0.00412349570498	0.0241577939279	-0.00812487598915	0.0221874051941	0.0130674089211	-0.000910916496784	-0.0113201193582	0.0025899946573	0.00209160137666	0.015560381716	-0.0014883109104	0.00855060770132	0.0086970365267	-0.01765351976	-0.00367372270536	-2.61368113275e-05	0.00065597340526	0.0185920940181	-0.00409969168982	0.000485303379013	-0.00161840621917	-0.0285350777032	0.00994930253547	0.00501463959472	0.00245953151796	-0.004977586673	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.4.1.l05	0.231883872503	0.325363459294	0.011714344397	-0.00718255913915	0.0145784424326	-0.161814602059	0.0161617108263	-0.0311820643731	-0.00658445646428	0.0135776641624	0.000940586705542	0.0338948928669	-0.000502862056425	0.0154725039972	-0.000656990573254	0.0118162762143	0.000861823569429	0.019014760343	-0.00464857147704	0.0207376875656	0.00606936584561	0.000113669088014	0.0069176358298	-0.0017223456067	0.00147325738174	-0.0061221016791	0.0251076827801	0.011570077805	0.0118983300285	-0.0155442183586	-0.0167169594351	-0.000701719995594	-0.0182258742696	0.00739730235896	-0.00782891814313	0.000493069809638	0.0121554821778	0.00413113887778	0.0132321247187	-0.0033009433878	-0.00811798706379	-0.00187463548081	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.4.2.l05	0.278673115901	0.0289646478993	-0.0222003317865	0.201086764386	0.0117108079936	-0.092488590299	0.0139879664878	-0.0325045590208	0.0365713929034	-0.0790490843683	0.00228820027631	-0.0213507161521	0.00195188737254	-0.0127710235096	-0.000749116571351	0.0209550288355	0.00206501099974	-0.0221373164173	0.0032925111693	-0.0231665230353	0.0274226635335	-0.000110536820063	-0.0101119386523	0.00285446324931	0.0179936729407	0.00516582975142	0.00313831704526	0.0001704653508	3.3814947248e-05	0.015420012023	0.00135287292997	1.32318698377e-05	0.00916768420172	-0.014182055529	-0.0227124139865	0.00100236291176	0.0140408151645	-0.00493731564613	0.0118845912679	0.00272972666269	0.00286184295738	0.00424392237686	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.1.l06	0.289752348363	-0.036012447702	-0.0209319577327	0.0391462952661	-0.0162310649028	0.129140817521	-0.000987470970256	-0.0057047859809	0.0472381832569	-0.0365373271583	0.000389210691194	0.00661967805543	-0.000218961857674	-0.0780951900752	0.000981331105406	-0.021602202194	-0.00198729417345	-0.00831440191016	0.00514751566771	-0.00952792714058	0.0145942631357	-0.00325828265756	-0.0486568562148	0.0109171635027	-0.00837912476866	-0.0128273726035	0.0361922740609	0.00432267312784	0.0034649553418	-0.0065714378697	-0.0227984490486	0.000383765838757	0.00512678041922	0.0230772627083	0.00669697743662	-0.000364406740638	-0.0141368196919	0.00765187511199	0.00348003225475	0.00364390580914	0.0035755714387	0.00145528799929	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mc.2.2.l06	0.250165582697	0.26893043488	0.0102292092899	-0.121911628205	-0.0120649916347	0.0754511863163	-0.0046493900823	0.00901880394014	-0.00419011853119	0.0276382585998	-0.000771837554355	-0.0219178556464	0.00281297965764	-0.0268570526924	-0.0019145780901	0.0465818039308	0.0040397206655	0.0167295970393	-0.00592341715244	0.0348640089887	0.0280491103644	-0.00182958785026	-0.0159009757788	0.00291450465678	-0.0204478593865	0.000113357709519	-0.00928255557054	-0.0121962541803	-0.0120143030257	-0.020270717507	-0.00280490503285	-0.000313922141065	-0.0218117036583	-0.00301673102462	-0.0113092823553	0.000176306699525	0.00345741109741	0.0169928307344	-0.00639622224611	-0.00457801186019	0.00131928382295	0.00119860737379	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
